Fancy Feast Nutritional Values
| Flavor | Chunky Chicken Feast | Chunky Turkey Feast | Filet & Pate Beef & Chicken Feast | Filet & Pate Chick & Liver Feast | Filet & Pate Chicken & Seafood Feast | Filet & Pate Salmon & Tuna Feast | Filet & Pate Turkey & Giblets Feast | Marinated Morsels Beef Feast In Gravy | Marinated Morsels Chicken Feast In Gravy | Marinated Morsels Salmon Feast In Gravy | Marinated Morsels Tuna Feast In Gravy | Marinated Morsels Turkey Feast In Gravy | Seafood Filets Ocean Whitefish & Tuna Feast In Aspic | Seafood Filets Sardines, Shrimp & Crab Feast In Aspic | Seafood Filets Tuna & Oceanfish Feast In Aspic | Flaked Chicken & Tuna Feast | Flaked Fish & Shrimp Feast | Flaked Ocean Fish Feast | Flaked Salmon & Ocean Whitefish Feast | Flaked Trout Feast | Flaked Tuna Feast | Flaked Tuna & Mackerel Feast | Grilled Beef Feast In Gravy | Grilled Chicken Feast In Gravy | Grilled Liver & Chicken In Gravy | Grilled Ocean Whitefish & Tuna Feast In Gravy | Grilled Salmon Feast In Gravy | Grilled Tuna Feast In Gravy | Grilled Turkey Feast In Gravy | Roasted Beef Feast | Roasted Chicken Feast | Roasted Turkey Feast | Minced Turkey Feast In Sauce | Minced Beef Feast In Sauce | Sliced Beef Feast In Gravy | Sliced Beef & Giblets Feast In Gravy | Sliced Chicken Feast In Gravy | Sliced Chicken Hearts & Liver Feast In Gravy | Sliced Ocean Fish Feast In Gravy | Sliced Salmon & Chicken Feast In Gravy | Sliced Turkey Feast In Gravy | Sliced Turkey & Giblets Feast In Gravy | Chopped Grill Feast | Cod, Sole & Shrimp Feast | Goumet Chicken Feast | Gourmet Seafood Feast | Ocean Whitefish & Tuna Feast | Savory Salmon Feast | Tender Beef Feast | Tender Beef & Chicken Feast | Tender Beef & Liver Feast | Tender Liver & Chicken Feast | Turkey & Giblets Feast | Fancy Feast Gourmet Gold With Ocean Fish & Salmon Dry Cat Food | Fancy Feast Groumet Gold With Savory Chicken & Turkey Dry Cat Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete & Balanced For | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | Growth & Maintenance | All | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Five Ingredients | Chicken broth, chick, meat by-products, liver, fish | Turkey broth, turkey, meat by-products, liver, fish | Poultry broth, meat by-products, fish, beef, chicken | Poultry broth, meat by-products, fish, chicken, liver | Poultry broth, chicken, fish, meat by-products, liver | Fish broth, salmon, liver, meat by-products, chicken | Poultry broth, turkey, liver, meat by-products, fish | Meat broth, meat by-products, beef, wheat gluten, corn starch-modified | Poultry broth, chicken, liver, sheat gluten, corn starch-modified | Fish broth, meat by-products, salmon, wheat gluten, chicken | Fish broth, tuna, meat by-products, wheat gluten, turkey | Poultry broth, liver, turkey, wheat gluten, meat by-products | Ocean whitefish, sardines, fish broth, vegetable oil, carrageenan | Sardines, fish broth, shrimp, crab, vegetable oil | Tuna, ocean fish, fish broth, vegetable oil, tricalcium phosphate | Poultry broth, fish, chicken, tuna, liver | Ocean fish, fish broth, shrimp, tricalcium phosphate, vegetable oil | Ocean fish, fish broth, tricalcium phosphate, vegetable oil, guar gum | Fish broth, fish, salmon, chicken, liver | Fish broth, fish, trout, wheat gluten, liver | Fish broth, tuna, fish, chicken, liver | Fish broth, tuna, fish, liver, mackerel | Beef broth, beef, liver, wheat gluten, meat by-products | Chicken broth, chicken, liver, wheat gluten, meat by-products | Chicken broth, liver, chicken, wheat gluten, meat by-products | Fish broth, meat by-products, wheat gluten, ocean whitefish, tuna | Fish broth, salmon, liver, wheat gluten, meat by-products | Fish broth, tuna, liver, wheat gluten, chicken | Turkey broth, turkey, liver, wheat gluten, meat by-products | Meat broth, beef, liver, turkey, wheat gluten | Poultry broth, chicken, liver, meat by-products, wheat gluten | Poultry broth, turkey, liver, meat by-products, wheat gluten | Poultry broth, turkey, liver, meat by-products, wheat gluten | Meat broth, beef, liver, wheat gluten, meat by-products | Meat broth, beef, liver, wheat gluten, meat by-products | Meat broth, beef, liver, wheat gluten, meat by-products | Poultry broth, chicken, liver, wheat gluten, meat by-products | Poultry broth, chicken hearts, chicken livers, turkey, wheat gluten | Meat broth, ocean fish, chicken, liver, wheat gluten | Poultry broth, salmon, chicken, liver, wheat gluten | Poultry broth, turkey, liver, meat by-products, wheat gluten | Poultry broth, turkey, liver, wheat gluten, meat by-products | Meat by-products, meat broth, poultry, poultry by-products, natural and artificial flavors | Cod, sole, liver, meat by-products, fish | Chicken, chicken broth, liver, meat by-products, fish | Ocean fish, liver, meat by-products, fish broth, natural and artificial flavors | Ocean whitefish, liver, fish, meat by-products, fish broth | Salmon, liver, meat by-products, salmon broth, fish | Beef, beef broth, liver, fish, meat by-products | Meat by-products, beef broth, beef, chicken, poultry by-products | Meat by-products, beef broth, beef, liver, poultry by-products | Meat broth, liver, meat by-products, chicken, poultry by-products | Turkey, liver, meat by-products, turkey broth, poultry giblets | Brewers rice, poultry by-product meal, corn gluten meal, animal fat preserved with mixed-tocopherols (form of Vitamin E), ground yellow corn | Brewers rice, poultry by-product meal, corn gluten meal, ground yellow corn, animal fat preserved with mixed-tocopherols (form of Vitamin E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Nutrient Composition * | Protein % (min) | 11.0% | 11.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 13.0% | 13.0% | 13.0% | 14.0% | 17.5% | 17.5% | 14.0% | 14.0% | 14.0% | 14.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 10.0% | 13.0% | 11.0% | 13.0% | 13.0% | 12.0% | 11.0% | 10.5% | 10.5% | 11.0% | 11.0% | 32.0% | 32.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat % (min) | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 3.5% | 2.0% | 2.0% | 3.0% | 4.0% | 3.0% | 3.5% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 6.0% | 2.0% | 5.0% | 3.0% | 2.0% | 4.0% | 4.0% | 6.0% | 5.0% | 5.0% | 5.0% | 16.0% | 16.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber % (max) | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 4.5% | 4.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture % (max) | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 82.0% | 82.0% | 82.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 78.0% | 10.0% | 10.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ash % (max) | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 2.70% | 2.70% | 2.70% | 3.00% | 2.70% | 3.70% | 3.70% | 3.70% | 3.5% | 3.00% | 3.50% | 3.70% | 3.70% | 3.50% | 3.50% | 2.50% | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% | 2.50% | 2.50% | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% | 2.70% | 3.30% | 3.50% | 3.00% | 3.50% | 3.70% | 3.50% | 3.50% | 2.80% | 3.50% | 2.50% | 3.00% | 6.63% | 6.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linoleic Acid % | 0.76% | 0.85% | 0.45% | 0.56% | 0.71% | 0.58% | 0.84% | 0.41% | 0.51% | 0.42% | 0.72% | 0.72% | 0.61% | 0.69% | 0.59% | 0.66% | 0.41% | 0.41% | 0.57% | 0.57% | 0.62% | 0.57% | 0.18% | 0.50% | NA | NA | 0.19% | 0.25% | 0.38% | 0.56% | 0.40% | 0.51% | 0.63% | 0.24% | 0.24% | 0.30% | 0.67% | 0.58% | 0.56% | 0.53% | 0.63% | 0.58% | 0.66% | 0.24% | 0.75% | 0.26% | 0.25% | 0.21% | 0.35% | 0.65% | 0.49% | 0.67% | 1.05% | 1.87% | 2.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium % | 0.53% | 0.53% | 0.40% | 0.36% | 0.45% | 0.40% | 0.46% | 0.27% | 0.08% | 0.12% | 0.35% | 0.35% | 0.23% | 0.50% | 0.06% | 0.31% | 1.16% | 1.16% | 0.52% | 0.51% | 0.55% | 0.50% | 0.35% | 0.24% | NA | NA | 0.34% | 0.28% | 0.31% | 0.41% | 0.35% | 0.33% | 0.35% | 0.23% | 0.23% | 0.23% | 0.29% | 0.28% | 0.38% | 0.35% | 0.35% | 0.30% | 0.27% | 0.55% | 0.63% | 0.51% | 0.50% | 0.43% | 0.42% | 0.35% | 0.30% | 0.38% | 0.51% | 1.18% | 1.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phosphorous % | 0.45% | 0.46% | 0.34% | 0.30% | 0.32% | 0.33% | 0.35% | 0.18% | 0.09% | 0.13% | 0.22% | 0.22% | 0.22% | 0.35% | 0.16% | 0.27% | 0.54% | 0.54% | 0.36% | 0.37% | 0.33% | 0.31% | 0.21% | 0.18% | NA | NA | 0.24% | 0.18% | 0.21% | 0.27% | 0.26% | 0.26% | 0.26% | 0.17% | 0.17% | 0.18% | 0.24% | 0.21% | 0.25% | 0.27% | 0.26% | 0.23% | 0.36% | 0.37% | 0.44% | 0.36% | 0.36% | 0.41% | 0.32% | 0.30% | 0.28% | 0.37% | 0.45% | 1.17% | 1.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium % | 0.03% | 0.02% | 0.03% | 0.02% | 0.03% | 0.03% | 0.02% | 0.02% | 0..02% | 0..02% | 0..02% | 0..02% | 0.02% | 0.03% | 0.02% | 0.03% | 0.03% | 0.03% | 0.03% | 0.04% | 0.03% | 0.04% | 0.17% | 0.02% | NA | NA | 0.02% | 0.02% | 0.02% | 0.03% | 0.03% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.03% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.08% | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium, mg/kg | 0.30 | 0.21 | 0.2 | 0.24 | 0.19 | 0.18 | 0.18 | .012 | 0.12 | 0.12 | .011 | 0.11 | 0.31 | 0.40 | 0.78 | 0.18 | 0.09 | 0.08 | 0.15 | 0.18 | 0.22 | 0.24 | 0.11 | 0.11 | NA | NA | 0.09 | 0.15 | 0.11 | 0.06 | 0.12 | 0.14 | 0.10 | 0.13 | 0.13 | 0.11 | 0.09 | 0.07 | 0.12 | 0.12 | 0.10 | 0.09 | 0.26 | 0.36 | 0.23 | 0.36 | 0.37 | 0.35 | 0.26 | 0.15 | 0.18 | 0.21 | 0.25 | 0.48 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A IU/kg | 44,996 | 38,497 | 50,072 | 63,541 | 35,642 | 63,297 | 43,733 | 45,958 | 45,969 | 48,853 | 35,916 | 35,916 | 38,950 | 38,790 | 37,991 | 30,169 | 43,809 | 43,807 | 17,557 | 17,908 | 17,146 | 16,926 | 41,042 | 41,103 | NA | NA | 32,261 | 30,771 | 40,990 | 35,767 | 45,176 | 46,216 | 28,545 | 36,501 | 36,501 | 35,213 | 29,950 | 34,113 | 21,320 | 28,398 | 28,545 | 32,332 | 49,125 | 53,586 | 57,391 | 64,079 | 74,881 | 94,059 | 64,002 | 43,297 | 51,685 | 75,992 | 80,659 | 22,450 | 22,781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E IU/kg | 23.0 | 29.5 | 60.09 | 90.51 | 58.29 | 59.12 | 58.40 | 24.0 | 23.7 | 24.3 | 22.9 | 22.9 | 334.37 | 192.42 | 332.08 | 81.00 | 204.70 | 204.60 | 78.05 | 76.97 | 83.9 | 82.9 | 54.8 | 54.5 | NA | NA | 56.7 | 56.1 | 54.4 | 23.4 | 24.9 | 24.7 | 25.9 | 25.4 | 25.4 | 25.7 | 43.1 | 30.6 | 34.5 | 34.6 | 25.9 | 56.4 | 25.5 | 77.3 | 25.1 | 75.7 | 75.7 | 76.3 | 26.30 | 26.30 | 26.40 | 25.34 | 25.30 | 68 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taurine % (min) | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.12% | 0.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloride % | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium % | 0.19% | 0.20% | 0.17% | 0.11% | 0.11% | 0.08% | 0.10% | 0.26% | 0.24% | 0.25% | 0.34% | 0.34% | 0.06% | 0.08% | 0.05% | 0.10% | 0.28% | 0.28% | 0.10% | 0.11% | 0.11% | 0.11% | 0.35% | 0.34% | NA | NA | 0.34% | 0.34% | 0.35% | 0.11% | 0.15% | 0.13% | 0.12% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.09% | 0.08% | 0.12% | 0.10% | 0.21% | 0.15% | 0.13% | 0.13% | 0.13% | 0.12% | 0.12% | 0.10% | 0.14% | 0.10% | 0.11% | 0.45% | 0.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbohydrates % | 1.54% | 1.67% | 1.89% | 2.42% | 2.25% | 2.00% | 2.35% | 4.14% | 4.75% | 4.78% | 4.59% | 4.59% | -0.83 | -2.04 | -0.29 | 2.65% | -1.42% | -1.35% | 1.78% | 2.38% | 2.06% | 2.06% | 4.50% | 4.46% | NA | NA | 4.56% | 4.44% | 4.50% | 2.21% | 2.46% | 2.33% | 4.55% | 4.73% | 4.73% | 4.35% | 4.53% | 4.13% | 4.52% | 4.58% | 4.54% | 4.54% | 0.71% | 0.71% | 1.10% | 0.78% | 0.81% | 1.05% | 0.78% | 0.91% | 0.56% | 1.21% | 0.95% | 30.64% | 30.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories 3 oz can | 93 | 96 | 90 | 89 | 91 | 89 | 91 | 82 | 78 | 80 | 84 | 84 | 55 | 69 | 59 | 98 | 89 | 87 | 97 | 99 | 94 | 96 | 75 | 74 | NA | NA | 68 | 71 | 75 | 80 | 73 | 72 | 79 | 76 | 76 | 75 | 84 | 79 | 78 | 76 | 79 | 79 | 96 | 84 | 93 | 88 | 87 | 88 | 94 | 955 | 93 | 89 | 100 | 506 per cup | 513 per cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.80 cups per lb. | 3.80 cups per lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contains Artificial Color | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kibble Size & Shape | Chunky | Chunky | Filet & Pate | Filet & Pate | Filet & Pate | Filet & Pate | Filet & Pate | Marinated | Marinated | Marinated | Marinated | Marinated | Filets | Filets | Filets | Flaked | Flaked | Flaked | Flaked | Flaked | Flaked | Flaked | Grilled | Grilled | Grilled | Grilled | Grilled | Grilled | Grilled | Roasted | Roasted | Roasted | Minced | Minced | Sliced | Sliced | Sliced | Sliced | Sliced | Sliced | Sliced | Sliced | Loaf | Loaf | Loaf | Loaf | Loaf | Loaf | Loaf | Loaf | Loaf | Loaf | Loaf | Kibble | Kibble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Information | (1) NA = Not Available at Printing (2) Adult Cat = 1 Year or Older (3) Calories based on Metabolizable Energy (4) *Values are typical as produced (5) min and max values are Guaranteed Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revised 03/08/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Or download these individual PDF files: